Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
6/13 | 6/11 | 1/2 | 19 |
0 | 2 | 2 |
0 | 3 | 0 |
0 | 1 | 18:09 |
| 2 | Christian Van Hook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Nathaniel Smith | G-F |
4/6 | 2/2 | 1/1 | 11 |
2 | 2 | 4 |
0 | 5 | 1 |
0 | 1 | 19:06 |
| 4 | Austin Kirby | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 19:31 |
| 5 | * Ben Brackney | G-F |
6/11 | 1/4 | 2/3 | 15 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 18:28 |
| 10 | Jordan Gesner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Hayden Cosby | G |
3/4 | 0/1 | 1/1 | 7 |
1 | 0 | 1 |
0 | 7 | 0 |
0 | 4 | 24:17 |
| 22 | * Cameron Turner | F |
2/3 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 10:48 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Brandon Miller | F |
2/5 | 2/5 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:41 |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Reuben Bowlby | F-C |
0/2 | 0/0 | 1/2 | 1 |
3 | 2 | 5 |
2 | 0 | 1 |
0 | 1 | 24:06 |
| 44 | * Brant Coyne | F-C |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 10:38 |
| 50 | Steven Green | F-C |
1/1 | 0/0 | 2/3 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:16 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 24/47 | 13/27 | 8/12 | 69 | 9 | 13 | 22 | 5 | 17 | 6 | 0 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 10/21 | 47.6% |
Game | 24/47 | 51.1% |
| 3 PT FG | 1st Half | 10/18 | 55.6% |
2nd Half | 3/9 | 33.3% |
Game | 13/27 | 48.1% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 3/6 | 50.0% |
Game | 8/12 | 66.7% |
|
|
Home: Rochester Rockets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * John Ward | G |
3/3 | 2/2 | 0/0 | 8 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 24:03 |
| 3 | Holden Houston | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 0 | 11:30 |
| 5 | * Seth McMinn | F |
4/9 | 1/2 | 5/5 | 14 |
1 | 3 | 4 |
2 | 0 | 2 |
1 | 0 | 20:17 |
| 10 | * Tony Nika | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 17:41 |
| 12 | Trent Nolen | F |
2/5 | 2/4 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 18:49 |
| 21 | * Michael Yeck | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 17:03 |
| 22 | * Zach Carlson | F |
5/9 | 2/4 | 0/0 | 12 |
1 | 5 | 6 |
3 | 0 | 3 |
0 | 2 | 21:29 |
| 23 | Saccaro | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:27 |
| 30 | Cody Leonard | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 8:16 |
| 31 | Ethan Smith | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:27 |
| 32 | Bradley Renshaw | C |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 10:31 |
| 35 | Jordan Pethy | F |
1/2 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 3:27 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 17/37 | 8/20 | 5/5 | 47 | 7 | 16 | 23 | 10 | 8 | 16 | 1 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 9/17 | 52.9% |
2nd Half | 8/20 | 40.0% |
Game | 17/37 | 45.9% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 3/8 | 37.5% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/5 | 100% |
Game | 5/5 | 100% |
|
|
| LCHS | RHS |
| LCHS | RHS |
| LCHS | RHS |
| Free Throw Pts | 8 | 5 |
3Pt Points | 39 | 24 |
Pts/Possession | 1.44 | 0.98 |
| Pts off Turnovers | 21 | 6 |
2nd Chance Points | 18 | 10 |
Pts off Bench | 18 | 13 |
| Total Rebounds | 22 | 23 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 36.0 | 35.0 |
Def Rebound % | 65.0 | 64.0 |
Total Rebound % | 48.9 | 51.1 |
| Technical Fouls | LCHS |
None |
| RHS |
None |
| Officials | Mark Newhouse, Herman Senor, Kevin Senor |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 21 | 22 | 14 | 12 | 0 | 0 | 0 | 0 | 69 |
| Rochester Rockets | 12 | 11 | 9 | 15 | 0 | 0 | 0 | 0 | 47 |
|