Download 2025-2026 Freshman Schedule
|
DAY
|
DATE
|
OPPONENT
|
PLACE
|
TIME
|
SCORE | RECORD | |
| Fri | Nov 28 | @ Taylorville Tournament-Chatham-Glenwood | Taylorville | 11:30am | 38-25 | 1-0 W | |
| Sat | Nov 29 | @ Taylorville Tournament-Cancelled | Taylorville | TBA | 0-0 | 0-0 | |
| Mon | Dec 1 | @ Taylorville Tournament-Cancelled | Taylorville | TBA | 0-0 | 0-0 | |
| Mon | Dec 1 | Springfield-Cancelled | Springfield | TBA | 0-0 | 0-0 |
|
| Wed | Dec 3 | @ Taylorville Tournament-Champaign Centennial | Taylorville | 6:30pm | 42-41 | 2-0 W | |
| Thu | Dec 4 | Pleasant Plains | Pleasant Plains | 6:00pm | 39-33 | 3-0 W |
|
| Mon | Dec 8 | @ Springfield Southeast | Lincoln | 5:30pm | 40-42 | 3-1 L | |
| Wed | Dec 10 | @ Morton | Lincoln | 6:00pm | 54-32 | 4-1 W | |
| Mon | Dec 15 | @ Rochester | Rochester | 5:30pm | 52-46 | 5-1 W | |
| Wed | Dec 17 | Normal Community | Lincoln | 6:00pm | 26-39 | 5-2 L | |
| Thu | Dec 18 | Springfield Lanphier | Springfield Lanphier | 5:30pm | 58-23 | 6-2 W | |
| Sat | Dec 20 | @ Normal U-High | Lincoln | 10:00am | 44-40 | 7-2 W | |
| Sat | Jan 10 | Chatham-Glenwood | Chatham-Glenwood | 10:00am | 40-34 | 8-2 W | |
| Mon | Jan 12 | @ Warrensburg-Latham | Lincoln | 6:00pm | 40-23 | 9-2 W | |
| Wed | Jan 14 | @ Taylorville | Taylorville | 5:30pm | 50-40 | 10-2 W | |
| Sat | Jan 17 | Normal West | Normal West | 10:00am | 72-19 | 11-2 W | |
| Mon | Jan 19 | Decatur Eisenhower | Decatur Eisenhower | 5:30pm | 53-32 | 12-2 W | |
| Thu | Jan 22 | @ Jacksonville | Lincoln | 5:30pm | 61-12 | 13-2 W | |
| Sat | Jan 24 | @ Peoria-Cancelled | Lincoln | 10:00am | 0-0 | 0-0 | |
| Sat | Jan 29 | @ East Peoria | Lincoln | 6:00pm | 38-26 | 14-2 W | |
| Mon | Feb 2 | Williamsville | Williamsville | 6:00pm | 53-32 | 15-2 W | |
| Sat | Feb 7 | @ Springfield SH-Griffin | Springfield SH-Griffin | 10:00am | 46-22 | 16-2 W | |
| Mon | Feb 9 | @ Decatur MacArthur | Decatur MacArhur | 5:30 pm | 50-54 | 16-3 L | |
| Thu | Feb 12 | Mahomet-Seymour | Mahomet-Seymour | 5:30pm | 0-0 | 0-0 | |
| Sat | Feb 14 | Lincoln Tournament-Springfield Lanphier | Lincoln | 6:00pm | 56-17 | 17-3 W | |
| Mon | Feb 16 | Lincoln Tournament-Normal U-High | Lincoln | 6:00pm | 49-44 | 18-3 W | |
| Wed | Feb 18 | Lincoln Tournament-Williamsville | Lincoln | 7:30pm | 34-38 | 18-4 L |







