Download 2025-2026 Junior Varsity Schedule
|
DAY
|
DATE
|
OPPONENT
|
PLACE
|
TIME
|
SCORE | RECORD | |
| Tue | Dec 2 | @ Springfield SH-Griffin | Springfield SH-Griffin | 5:30pm | 54-31 | 1-0 W | |
| Tue | Dec 9 | @ Rochester | Rochester | 5:30pm | 50-21 | 2-0 W | |
| Fri | Dec 12 | @ Chatham-Glenwood | Chatham | 5:30pm | 34-25 | 3-0 W | |
| Sat | Dec 13 | Belleville West | Lincoln | 5:30pm | 41-31 | 4-0 W | |
| Fri | Dec 19 | Springfield Southeast | Lincoln | 5:30pm | 53-60 | 5-1 L | |
| Sat | Dec 20 | Springfield | Lincoln | 5:30pm | 56-37 | 6-1 W | |
| Tue | Dec 23 | @ Pontiac | Pontiac | 1:00pm | 60-26 | 7-1 W | |
| Tue | Jan 6 | Decatur Eisenhower | Lincoln | 5:30pm | 58-30 | 8-1 W | |
| Fri | Jan 9 | @ Springfield Lanphier | Springfield Lanphier | 5:30pm | 44-55 | 8-2 L | |
| Sat | Jan 10 | La Salette Academy | Lincoln | 6:00pm | 46-27 | 9-2 W | |
| Mon | Jan 12 | @Warrensburg-Latham | Warrensburg | 7:15 pm | 48-27 | 10-2 W | |
| Tue | Jan 13 | Mahomet-Seymour | Lincoln | 5:30pm | 55-47 | 11-2 W | |
| Fri | Jan 16 | @ Normal U-High | Normal | 5:30pm | 43-39 2OT | 12-2 W | |
| Sat | Jan 17 | Quincy | Lincoln | 4:30pm | 59-57 OT | 13-2 W | |
| Tue | Jan 20 | @ Bloomington | Bloomington | 5:30pm | 66-52 | 14-2 W | |
| Fri | Jan 23 | @ Mt. Zion | Mt. Zion | 5:30pm | 50-25 | 15-2 W | |
| Sat | Jan 24 | @ Rock Island | Rock Island | 4:30pm | 61-41 | 16-2 W | |
| Wed | Jan 28 | @ Taylorville Tournament-Jacksonville | Taylorville | 6:00pm | 51-43 | 17-2 W | |
| Sat | Jan 31 | @ Taylorville | Taylorville | 2:00pm | 59-32 | 18-2 W | |
| Tue | Feb 3 | Decatur MacArthur | Lincoln | 5:30pm | 55-54 | 19-2 W | |
| Wed | Feb 4 | @ Taylorville Tournament-Mattoon | Taylorville | 7:15pm | 47-32 | 20-2 W | |
| Sat | Feb 6 | Springfield SH-Griffin | Lincoln | 5:30pm | 59-27 | 21-2 W | |
| Tue | Feb 7 | Springfield Lanphier | Lincoln | 5:00pm | 60-62 | 21-3 L | |
| Tue | Feb 10 | @ East Peoria | East Peoria | 5:30pm | 54-39 | 22-3 W | |
| Wed | Feb 11 | @ Taylorville Tournament-Springfield SH-Griffin | Taylorville | 7:15pm | 41-28 | 23-3 W | |
| Fri | Feb 13 | @ Springfield Southeast | Springfield Southeast | 5:30pm | 61-27 | 24-3 W | |
| Fri | Feb 20 | Champaign Central | Lincoln | 5:30pm | 60-37 | 25-3 W |







