Lincoln Community High School Boys Basketball
Post Season Records
Last Updated: November 29, 2023
District |
|||
| 1927 | 1929 | 1931 | 1932 |
Regional |
|||
| 1940 | 1958 | 1978 | 1998 |
| 1941 | 1960 | 1980 | 1999 |
| 1942 | 1961 | 1981 | 2001 |
| 1943 | 1962 | 1982 | 2002 |
| 1944 | 1963 | 1983 | 2003 |
| 1945 | 1964 | 1984 | 2005 |
| 1950 | 1966 | 1986 | 2007 |
| 1951 | 1967 | 1987 | 2009 |
| 1952 | 1968 | 1989 | 2010 |
| 1953 | 1969 | 1992 | 2013 |
| 1954 | 1970 | 1994 | 2014 |
| 1955 | 1971 | 1995 | 2019 |
| 1956 | 1973 | 1996 | 2020 |
| 1957 | 1974 | 1997 | |
Sectionals |
|||
| 1929 | 1970 | 1999 | 2014 |
| 1951 | 1973 | 2003 | |
| 1955 | 1978 | 2005 | |
| 1969 | 1980 | 2007 | |
Elite 8 |
|||
| 1929 | 1973 | 2005 | |
| 1951 | 1980 | 2007 | |
| 1955 | 1999 | 2014 | |
Final 4 - 4 Classes |
|||
| 2014 | |||
Place |
|||
| 1980 - 4th | 2014 - 2nd | ||







