secondaryprimarysecondary

primary

Rebounds - Career

Lincoln Community High School Boys Basketball

Career Rebounds

Last Updated: August 26, 2013

NO. NAME YEARS REBOUNDS
1 Chuck Verderber 1974-78 1014
2 Norman Cook 1970-73 993
3 Seymour Reed 1966-70 871
4 Dave Cadwallader 1954-56 736
5 Brian Cook 1995-99 660
6 Tim Bushell 1970-73 619
7 Geoff Alexander 1991-95 591
  Dave Hauffe 1961-65 591
9 Jerry Klockenga 1966-70 533
10 Ben Brackney 2006-10 511
11 Matt Schick 2004-07 477
12 Dick Stefanec 1963-66 458
13 Gavin Block 2011- 454
14 Gregg Alexander 1997-01 451
15 Paul Kendrick 1978-81 433
16 Fred Werth 1961-63 413
17 Joe Cook 1983-87 391
18 Max Cook 2010-14 372
19 Nathaniel Smith 2007-11 366
20 Larry Lessen 1981-84 351
21 Erik Young 2001-03 345
22 Dick Miller 1953-56 338
23 Brandon Farmer 2004-07 333
       

Basketball School

Running from 8a-10a on dates throughout June, the Railer Basketball School is open to all boys and girls 3rd through 8th grade as of the 2026-2027 school year. With an emphasis on fundamentals, school participants will have guided opportunities to advance in offensive skills of shooting, passing, and ball handling.
 
 
Program Sponsors